Size Guide
Rings
You may be able to find your ring size by measuring a ring you own that is a comfortable fit. If not, our guide below is on hand to take the guesswork out of ring shopping.
| US / Canada | UK/ Australia | EU | HK/ China | Japan |
| 3 | F | 44 | 6 | 4 |
| 3.5 | G | 45 | 6.5 | 5 |
| 4 | H | 46.5 | 8 | 6 |
| 4.5 | I | 48 | 9.5 | 7 |
| 5 | J | 49.5 | 11 | 7 |
| 5.5 | K | 50.5 | 12 | 8 |
| 6 | L | 52 | 13 | 9 |
| 6.5 | M | 53 | 14.5 | 10 |
| 7 | N | 54.5 | 15 | 11 |
| 7.5 | O | 55.5 | 16.5 | 12 |
| 8 | P | 57 | 18 | 13 |
| 8.5 | Q | 58 | 19 | 14 |
| 9 | R | 59.5 | 20 | 15 |
| 9.5 | S | 61 | 21 | 16 |
| 10 | T | 62 | 22 | 17 |
Necklaces
Necklace lengths vary depending on where you want the piece to sit. Use our guide to find the perfect length for you.
| Length(inches) | Length(cm) | Position |
| 16 | 40 | Collarbone |
| 18 | 45 |
Below Collarbone
|
| 20 | 50 | Décolletage |
| 22 | 55 | Chest |
Bracelets
To find your bracelet size, measure your wrist just above the wrist bone with a flexible tape measure or a piece of string. Add approximately 1–1.5cm for a comfortable fit.
| Length(inches) |
Length(cm)
|
| 6 | 15.5 |
| 6.5 | 16.6 |
| 7 | 18 |
| 7.5 | 19 |
| 8 | 20 |
If you have any doubt or need any support, please contact us for further guidance.



